SOLAR SYSTEM FOR ST PAUL'S SEMINARY RUSHOROZA
| Receiver: | ST PAUL'S SEMINARY RUSHOROZA |
| Total: | 5,380,000 |
| Total Paid: | 2,380,000 |
| Pledge Balance: | 3,000,000 |
| Description: |
Donors ListDONATE
| Name | Cohort | Alma Mater | Paid | Pledge | Date | ||
|---|---|---|---|---|---|---|---|
| 1. | Agambe Giles | 200,000 | 0 | June 28, 2022, 11:24 a.m. | |||
| 2. | Izidoro Sunday | 1,000,000 | 0 | June 22, 2022, 3:29 p.m. | |||
| 3. | Birungi Benjamin | 100,000 | 0 | May 16, 2022, 6:54 p.m. | |||
| 4. | Ambrose Birungi Bahazi | 500,000 | 0 | Nov. 19, 2021, 11:20 a.m. | |||
| 5. | Henry Mugyenyi | 80,000 | 0 | Nov. 6, 2021, 4:49 p.m. | |||
| 6. | ALEX TURYASINGURA | 200,000 | 0 | Nov. 5, 2021, 5:09 p.m. | |||
| 7. | Peter Agumisiriza | 100,000 | 0 | July 18, 2021, 11:28 a.m. | |||
| 8. | Abdon Birungi | 0 | 200,000 | June 3, 2021, 10:42 a.m. | PAY PLEDGE | ||
| 9. | Joseph Nturo Niyongira | 0 | 200,000 | June 3, 2021, 5:02 a.m. | PAY PLEDGE | ||
| 10. | Birungi Benjamin | 0 | 100,000 | June 1, 2021, 9:44 a.m. | PAY PLEDGE | ||
| 11. | John Bosco Oribakiriho | 200,000 | 0 | June 1, 2021, 7:10 a.m. | |||
| 12. | Muhwezi Joseph | 0 | 200,000 | May 23, 2021, 2:47 p.m. | PAY PLEDGE | ||
| 13. | Aheisiibwe Prosperous | 0 | 100,000 | May 23, 2021, 10:13 a.m. | PAY PLEDGE | ||
| 14. | Jude Byamukama | 0 | 2,000,000 | May 21, 2021, 1:56 p.m. | PAY PLEDGE | ||
| 15. | John Ziine | 0 | 100,000 | May 21, 2021, 11:31 a.m. | PAY PLEDGE | ||
| 16. | INNOCENT KAZOOBA | 0 | 100,000 | May 19, 2021, 11:19 p.m. | PAY PLEDGE |
Greetings Well Wishers, Friends and OBs of St. Paul's Seminary Rushorooza
Once again, we thank the good Lord for keeping us safe so far and keep praying for the same in the foreseeable future.
Allow me to remind you that St Paul's day is around the corner and we shall be celebrating it on 29th June 2021. However, the seminary will hold Official celebrations on Sat, 3rd July 2021.Note that we missed celebrating the same last year due to Covid.
As a SPOBA tradition, we deliver a gift to the Seminary every St Paul's day. Previously, we have delivered Computers, books, Bus, water tank to mention but a few.
The seminary is currently experiencing acute power outages due to rampart power black outs in Kabale, this is further worsened by the YAKA system which has proved to be way too expensive and almost not manageable in terms of cost.
The school management has come up with alternatives and zeroed on SOLAR, being the most cost effective and feasible energy source. The technical evaluations have been conducted and the 1st phase to light all blocks specifically;
Senior block,
Laundry Block(mines),
Shindra block,
Main hall,
Siberia block,
Chapel,
Computer lab & Library,
O level block 1,
A level block with Offices,
O level block 2,
Refectory block
Upland;
The conservative figure for basic lighting of the above structures is 100m Ugx.
We call upon well wishers, friends and OBs to give in whatever you can afford and we help our young Seminarians get light to achieve education. Allow me thank everyone in advance for the usual spirit.
All proceeds collected here will be banked onto the Centenary Bank (St Pauls Old Boys Association - A/C 2510601035).
Feel free to direct any questions and comments to any of the SPOBA executive Members and we look forward to seeing you in Kabale for St Paul's day on July 03rd 2021
Best Regards,
Peter M Orishaba
SPOBA President
0752997490