SPOBA PPE DRIVE CONTRIBUTIONS
| Receiver: | SPOBA TREASURER |
| Total: | 5,282,000 |
| Total Paid: | 4,392,000 |
| Pledge Balance: | 890,000 |
| Description: |
Donors ListDONATE
| Name | Cohort | Alma Mater | Paid | Pledge | Date | ||
|---|---|---|---|---|---|---|---|
| 1. | Zachary Bishagenda | 100,000 | 0 | May 3, 2020, 8:13 a.m. | |||
| 2. | francis twesigye | 30,000 | 0 | April 27, 2020, 7:34 p.m. | |||
| 3. | Atuyamba Alexander | 100,000 | 0 | April 27, 2020, 6:46 p.m. | |||
| 4. | Leonard MATSIKO | 50,000 | 0 | April 27, 2020, 11:01 a.m. | |||
| 5. | Cosmas Tumukurate | 50,000 | 0 | April 26, 2020, 11:18 a.m. | |||
| 6. | Noah Kirabo | 30,000 | 0 | April 25, 2020, 9:01 p.m. | |||
| 7. | Stephen Karahukayo | 30,000 | 0 | April 25, 2020, 12:56 p.m. | |||
| 8. | BENJAMIN BIRUNGI | 0 | 20,000 | April 25, 2020, 12:24 p.m. | PAY PLEDGE | ||
| 9. | Francis Bigirimana | 30,000 | 0 | April 25, 2020, 12:02 p.m. | |||
| 10. | ALEX MBONYE SABIITI | 40,000 | 0 | April 25, 2020, 11:41 a.m. | |||
| 11. | Keneth Bahati | 50,000 | 0 | April 24, 2020, 4:13 p.m. | |||
| 12. | Ignatius Tumukunde | 50,000 | 0 | April 23, 2020, 8:17 p.m. | |||
| 13. | Alex Nsanzumuhire | 100,000 | 0 | April 23, 2020, 5:53 p.m. | |||
| 14. | Thaddeus Bwesigye | 100,000 | 0 | April 23, 2020, 9:42 a.m. | |||
| 15. | ARINEITWE PROSPER TWAYAGA | 100,000 | 0 | April 23, 2020, 2:57 a.m. | |||
| 16. | Hillary Agaba, Dr | 100,000 | 0 | April 22, 2020, 9:20 p.m. | |||
| 17. | Laurn Bamanya | 100,000 | 0 | April 22, 2020, 8:42 p.m. | |||
| 18. | Fr.Nazario Atukunda | 200,000 | 0 | April 22, 2020, 7:52 p.m. | |||
| 19. | Paul Turacayisenga | 100,000 | 0 | April 22, 2020, 1:43 p.m. | |||
| 20. | TINKASHABA BRIAN | 100,000 | 0 | April 22, 2020, 11:02 a.m. | |||
| 21. | Nicholas Thadeus Kamara | 500,000 | 0 | April 22, 2020, 12:13 a.m. | |||
| 22. | Adrian Dr Beinebyabo | 100,000 | 0 | April 21, 2020, 11:44 p.m. | |||
| 23. | Simpson Biryabaho | 50,000 | 0 | April 21, 2020, 11:14 p.m. | |||
| 24. | John Nuwagaba Batahamu | 50,000 | 0 | April 21, 2020, 9:52 a.m. | |||
| 25. | Ronald Kasyaba | 500,000 | 0 | April 20, 2020, 4:52 p.m. | |||
| 26. | Aloysius Akishure | 200,000 | 0 | April 20, 2020, 2:58 p.m. | |||
| 27. | Joseph Arineitwe Ndemere | 0 | 100,000 | April 19, 2020, 11:07 p.m. | PAY PLEDGE | ||
| 28. | Jude Byamukama | 300,000 | 0 | April 19, 2020, 10:49 p.m. | |||
| 29. | Naris Ahimbisibwe | 102,000 | 0 | April 19, 2020, 10:29 p.m. | |||
| 30. | Izidoro Sunday | 200,000 | 0 | April 19, 2020, 2:55 p.m. | |||
| 31. | Kihembo Martin | 200,000 | 0 | April 19, 2020, 1:02 p.m. | |||
| 32. | John Ziine | 30,000 | 0 | April 19, 2020, 11:35 a.m. | |||
| 33. | Titus Niwamanya | 100,000 | 0 | April 19, 2020, 10:51 a.m. | |||
| 34. | Niwamanya Stanislaus | 50,000 | 0 | April 19, 2020, 1:24 a.m. | |||
| 35. | Davis Orishaba | 50,000 | 0 | April 19, 2020, 1:11 a.m. | |||
| 36. | Rutebemberwa Justus | 100,000 | 0 | April 18, 2020, 11:01 p.m. | |||
| 37. | ORISHABA Peter | 0 | 50,000 | April 18, 2020, 10:54 p.m. | PAY PLEDGE | ||
| 38. | ORISHABA Peter | 0 | 200,000 | April 18, 2020, 10:51 p.m. | PAY PLEDGE | ||
| 39. | Hillary Aheisibwe | 100,000 | 0 | April 17, 2020, 8:55 p.m. | |||
| 40. | Ebyagaba Emmanuel | 0 | 20,000 | April 17, 2020, 11:55 a.m. | PAY PLEDGE | ||
| 41. | Musinguzi Joseph | 100,000 | 0 | April 17, 2020, 10:57 a.m. | |||
| 42. | INNOCENT KAZOOBA | 100,000 | 0 | April 17, 2020, 8:55 a.m. | |||
| 43. | Brian Matsiko Katureebe | 100,000 | 0 | April 16, 2020, 10:22 a.m. | |||
| 44. | Achilles Byaruhanga | 0 | 500,000 | April 16, 2020, 10:20 a.m. | PAY PLEDGE |
SPOBA we would like to kindly ask for your support to raise funds to buy the below listed PPEs (Personal Protective Equipment) for our front line staff in our main hospitals of Kabale Diocese i.e Kabale Referral Hospital, St. Francis Hospital–Mutolere, Karoli Lwanga Hospital–Nyakibale and if resources allow consider others such as Our Lady of Good Health Hospital–Rushoroza.
Based on guidance from our SPOBA medical team, Dr. Ronald Kasyaba, Dr. Nicholas Kamara, Dr. Hillary Aheisibwe, the items below are the key requirements and are the items we shall be purchasing with your support for our front line staff in our main hospitals of Kabale Diocese:
1. Non-Sterile Examination Gloves (Small, Medium & Large Size),
2. Surgical Examination Gloves (Small, Medium & Large)
3. Protective Goggles
4. Particulate Respirator, Grade N95 Masks
5. Surgical Masks (Type II for health workers, and if possible, Type I for suspected patients)
6. Apron, heavy duty (100% polyester with PVC coating or 100% PVC or 100% rubber or other fluid-resistant coated material)
7. Sodium Hypochlorite solution (JIK)
8. Soap (Liquid, preferred); powder or bar
Thank you for your support. LET our spirit continue to shine beyond SPOBA into our communities
Regards
Achilles Byaruhanga
SPOBA President