CONDOLENCES FOR BRUCE TUSHABE, SPOBA MEMBER COHORT 2003 WHO PASSED ON AT CANCER INSITITUE ON JUNE 9TH 2024
Receiver: | SPOBA TREASURER |
Total: | 1,430,000 |
Total Paid: | 1,420,000 |
Pledge Balance: | 10,000 |
Description: |
Donors ListDONATE
Name | Cohort | Alma Mater | Paid | Pledge | Date | ||
---|---|---|---|---|---|---|---|
1. | Paul Turacayisenga | 20,000 | 0 | June 15, 2024, 9:31 p.m. | |||
2. | Kakara Hillary | 20,000 | 0 | June 15, 2024, 4:10 p.m. | |||
3. | Rauben Twijukye | 20,000 | 0 | June 15, 2024, 8:40 a.m. | |||
4. | Atuyamba Alexander | 20,000 | 0 | June 15, 2024, 6:21 a.m. | |||
5. | Benjamin Akanyebembera | 20,000 | 0 | June 15, 2024, 6:10 a.m. | |||
6. | Kwehangana Anthony | 20,000 | 0 | June 14, 2024, 9:46 p.m. | |||
7. | Stephen Karahukayo | 10,000 | 0 | June 13, 2024, 10 p.m. | |||
8. | Kenneth Arinaitwe | 30,000 | 0 | June 13, 2024, 10 a.m. | |||
9. | Muhwezi Innocent | 20,000 | 0 | June 13, 2024, 8:46 a.m. | |||
10. | Gilbert Buregyeya | 20,000 | 0 | June 12, 2024, 3:27 p.m. | |||
11. | Keneth Twesigye | 10,000 | 0 | June 12, 2024, 1:09 p.m. | |||
12. | Martin Scott B | 10,000 | 0 | June 12, 2024, 11:46 a.m. | |||
13. | Athurbert Akampa | 10,000 | 0 | June 12, 2024, 11:33 a.m. | |||
14. | Deus Twinomugisha | 20,000 | 0 | June 12, 2024, 11:16 a.m. | |||
15. | Barigye Brian | 25,000 | 0 | June 12, 2024, 9:13 a.m. | |||
16. | Independence Frank | 20,000 | 0 | June 12, 2024, 8:09 a.m. | |||
17. | Bruno Arinda | 10,000 | 0 | June 12, 2024, 7:09 a.m. | |||
18. | ASASIRA IGNATIUS | 10,000 | 0 | June 12, 2024, 2:22 a.m. | |||
19. | Musinguzi Julius Kachori | 10,000 | 0 | June 11, 2024, 9:56 p.m. | |||
20. | Anthony Mary Zechariah Mfashingabo | 10,000 | 0 | June 11, 2024, 5:37 p.m. | |||
21. | Denis Muhangi | 20,000 | 0 | June 11, 2024, 3:45 p.m. | |||
22. | James Mwesigwa | 30,000 | 0 | June 11, 2024, 3:39 p.m. | |||
23. | Denis Agaba | 30,000 | 0 | June 11, 2024, 3:25 p.m. | |||
24. | Odone Atwiine | 10,000 | 0 | June 11, 2024, 10:54 a.m. | |||
25. | Hillary Irinatwe | 20,000 | 0 | June 11, 2024, 9:33 a.m. | |||
26. | Peter Clever Tofayo | 10,000 | 0 | June 11, 2024, 9:14 a.m. | |||
27. | ONESMUS KUKUNDAKWE | 10,000 | 0 | June 11, 2024, 8:52 a.m. | |||
28. | Lonius RP | 50,000 | 0 | June 11, 2024, 7:25 a.m. | |||
29. | Dennis Besigye | 30,000 | 0 | June 11, 2024, 7:16 a.m. | |||
30. | Keneth Twesigye | 10,000 | 0 | June 11, 2024, 7:12 a.m. | |||
31. | John Ziine | 20,000 | 0 | June 11, 2024, 6:28 a.m. | |||
32. | Magezi Christopher | 20,000 | 0 | June 11, 2024, 12:45 a.m. | |||
33. | Akankwasa Joseph | 10,000 | 0 | June 10, 2024, 11:13 p.m. | |||
34. | Ton Christopher Niwamanya | 21,000 | 0 | June 10, 2024, 10:54 p.m. | |||
35. | Gilbert Sawasawa Manishimwe | 20,000 | 0 | June 10, 2024, 9:22 p.m. | |||
36. | Kibirige Alex | 10,000 | 0 | June 10, 2024, 9:04 p.m. | |||
37. | Abraham Katwesigye | 10,000 | 0 | June 10, 2024, 8:56 p.m. | |||
38. | NDAHIRIWE Innocent | 50,000 | 0 | June 10, 2024, 7:45 p.m. | |||
39. | Martin Kihembo | 30,000 | 0 | June 10, 2024, 7:39 p.m. | |||
40. | John Nuwagaba Batahamu | 15,000 | 0 | June 10, 2024, 5:59 p.m. | |||
41. | James Bamanya Macumu | 20,000 | 0 | June 10, 2024, 5:23 p.m. | |||
42. | MARTIN KOBUSHESHE | 20,000 | 0 | June 10, 2024, 5:02 p.m. | |||
43. | Herbert Turyahebwa | 10,000 | 0 | June 10, 2024, 4:51 p.m. | |||
44. | Christopher Turyahikayo | 10,000 | 0 | June 10, 2024, 4:29 p.m. | |||
45. | Stephen Muhumuza | 10,000 | 0 | June 10, 2024, 3:01 p.m. | |||
46. | Jude Byamukama | 50,000 | 0 | June 10, 2024, 2:55 p.m. | |||
47. | Evarist Tumwekwase | 20,000 | 0 | June 10, 2024, 2:25 p.m. | |||
48. | George Muhumuza | 10,000 | 0 | June 10, 2024, 1:41 p.m. | |||
49. | Mugwisagye John | 10,000 | 0 | June 10, 2024, 1:37 p.m. | |||
50. | Christopher Kagarura | 25,000 | 0 | June 10, 2024, 12:19 p.m. | |||
51. | Alex Monday | 15,000 | 0 | June 10, 2024, 11:22 a.m. | |||
52. | Nuwagaba Juliano | 50,000 | 0 | June 10, 2024, 10:25 a.m. | |||
53. | Katungi Innocent | 10,000 | 0 | June 10, 2024, 9:54 a.m. | |||
54. | HERBERT MUHUMUZA | 25,000 | 0 | June 10, 2024, 9:46 a.m. | |||
55. | January Saturday | 20,000 | 0 | June 10, 2024, 9:41 a.m. | |||
56. | Muhangi Ivan | 11,000 | 0 | June 10, 2024, 9:26 a.m. | |||
57. | OSBERT Owembabazi | 10,000 | 0 | June 10, 2024, 9:19 a.m. | |||
58. | Sunday Izidoro | 30,000 | 0 | June 10, 2024, 9:01 a.m. | |||
59. | Nobert Bariyo | 10,000 | 0 | June 10, 2024, 8:30 a.m. | |||
60. | Joseph Lee | 15,000 | 0 | June 10, 2024, 8:25 a.m. | |||
61. | Owayezu Vianney | 15,000 | 0 | June 10, 2024, 8:23 a.m. | |||
62. | Pascal Saturday | 20,000 | 0 | June 10, 2024, 8:03 a.m. | |||
63. | Hillary Ahomugisha | 20,000 | 0 | June 10, 2024, 7:51 a.m. | |||
64. | Kagwiisagye Hillary | 10,000 | 0 | June 10, 2024, 7:50 a.m. | |||
65. | Kagwiisagye Hillary | 0 | 10,000 | June 10, 2024, 7:49 a.m. | PAY PLEDGE | ||
66. | William Ankunda | 20,000 | 0 | June 10, 2024, 7:04 a.m. | |||
67. | Jude. C Busingye | 10,000 | 0 | June 10, 2024, 6:12 a.m. | |||
68. | Norman Byamukama | 21,000 | 0 | June 10, 2024, 1:10 a.m. | |||
69. | Gerald Zihembire Ahabwe | 30,000 | 0 | June 10, 2024, 12:20 a.m. | |||
70. | Arinaitwe Ignatius | 22,000 | 0 | June 9, 2024, 11:14 p.m. | |||
71. | Birungi Benjamin | 10,000 | 0 | June 9, 2024, 10:05 p.m. | |||
72. | TUMUKUNDE Ignatius | 50,000 | 0 | June 9, 2024, 10:02 p.m. | |||
73. | ANDREW AGABA | 20,000 | 0 | June 9, 2024, 10 p.m. | |||
74. | Bwesigye Thaddeus | 20,000 | 0 | June 9, 2024, 9:59 p.m. | |||
75. | Innocent Kazooba | 10,000 | 0 | June 9, 2024, 9:52 p.m. |
SPOBA has a member, Tushabe Bruce cohort 2003 aka Obama. Tushabe Bruce cohort 2003 aka Obama. Musaana Nyarushanje Rubabo Rukungiri. His Father is the Late Teodoro and Mother Lydia Teodor
May His Soul Rest in internal Peace.